HOT 100

1. Peter - Superhero (feat. Kathryn) 1014
2. Banksy - Weirdo 968
3. Venus - Along The Road 917
4. Kathryn - What I See (feat. Atlantis) 912 (-100)
5. Venus - Red 882
6. Blu - Automatic 855
7. Venus - Fever 832
8. Walker - One night 779 (-87)
9. Mille - Survivor 762 (-20)
10. Maddier Kerr - Ballad 642 (-45)
11. Fleur - Myself Again 637 (-100)
12. Aletisdale - What We Used To Be 628
13. Connor Brooke - Louder 625 (-100)
14. Lucas Holloway – Redemption 609 (-100)
15. Rubi – 눈 Eyes 576 (-100)
16. Peter Johnson - Stay 549 (-100)
17. Aletisdale - + 531 (-100)
18. Connor Brooke - Lean On 462 (-100)