HOT 100

1. Jack Del Mar - Don't Say 1019
2. Peter - Superhero (feat. Kathryn) 914 (-100)
3. Banksy - Weirdo 968 (-10)
4. Venus - Dirty Love 873
5. Venus - Along The Road 817 (-100)
6. Kathryn - What I See (feat. Atlantis) 912 (-100)
7. Venus - Red 882 (-80)
8. Blu - Automatic 755 (-100)
9. Venus - Fever 732 (-100)
10. Walker - One night 679 (-100)
11. Mille - Survivor 662 (-100)
12. Maddier Kerr - Ballad 542 (-100)
13. Fleur - Myself Again 537 (-100)
14. Aletisdale - What We Used To Be 528 (-100)
15. Connor Brooke - Louder 525 (-100)
16. Lucas Holloway – Redemption 509 (-100)
17. Rubi – 눈 Eyes 476 (-100)
18. Peter Johnson - Stay 449 (-100)
19. Aletisdale - + 431 (-100)
20. Connor Brooke - Lean On 362 (-100)